Thank you,
Michael
Member | 17-Mar | 24-Mar |
Bud Otto | GE | Ah |
Charles Farlow | E | V |
Cindy Parker | S | GE |
Dan Coffer | I/P | S |
Jim Owen | out | out |
Jon Martindale | J & E | D/B |
Mary Frances | out | J & E |
Michael Wray | TM | out |
Pooja Joshi | Ti | TM |
Rion Rizzo | S | Ti |
Rob Grove | Ah | HS |
Sonja Tonpea | D/B & E | S |
Soraya Chervadi | W & Gr | I/P & E |
Steve Bragg | TT | W & Gr |
Steve Drage | S | TT |
Steve Wallace | HS | S |
Vladimir Vujic | V | E |
Schedule Legend:
Ah = Ah counter; D/B = Doughnuts or bagels;
E = Evaluator; GE = General Evaluator; Gr = Grammarian;
HS = Hot Seat; I/P = Invocation/Pledge; J = Joke;
S = Speaker; Ti = Timer; TM = Toastmaster;
TT = Table Topics; V = Vote counter; W = Word
HS = Hot Seat/Backup for: S, TM, TT, or any other role
No comments:
Post a Comment